|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | |||
1 | Brazil | PY1RCM | PNUT | PA7LIM D / XLX766 | 17.01.2025 23:33 | D | |||
2 | Brazil | PY1VY | PNUT | PA7LIM D / XLX766 | 17.01.2025 23:33 | D | |||
3 | Brazil | PU3SCP | PNUT | PA7LIM D / XLX766 | 17.01.2025 23:00 | D | |||
4 | Brazil | PU2XYY | PY1MRH B / XLX766 | 17.01.2025 19:27 | D | ||||
5 | Brazil | PU3PNC | PNUT | PA7LIM D / XLX766 | 17.01.2025 14:32 | D | |||
6 | Brazil | PU5BIF | PNUT | PA7LIM D / XLX766 | 17.01.2025 13:10 | D | |||
7 | Brazil | PU2RLM | PY1MRH B / XLX766 | 17.01.2025 12:35 | D | ||||
8 | Brazil | PU2TJG | PNUT | PA7LIM D / XLX766 | 16.01.2025 17:29 | D | |||
9 | Brazil | PY1YP | PNUT | PA7LIM D / XLX766 | 16.01.2025 16:24 | D | |||
10 | Brazil | PY1PX | PNUT | PA7LIM D / XLX766 | 16.01.2025 16:20 | D | |||
11 | Brazil | PU7OEM | PY1MRH B / XLX766 | 16.01.2025 13:37 | D | ||||
12 | Brazil | PU2SSH | PY1MRH B / XLX766 | 16.01.2025 13:20 | D | ||||
13 | Brazil | PU5RPI | PY1MRH B / XLX766 | 15.01.2025 16:41 | D | ||||
14 | Brazil | PU2TYL | PY1MRH B / XLX766 | 15.01.2025 16:22 | D | ||||
15 | Brazil | PU2KAB | PNUT | PA7LIM D / XLX766 | 15.01.2025 12:50 | D | |||
16 | Brazil | PU2SUH | PNUT | PA7LIM D / XLX766 | 15.01.2025 08:25 | D | |||
17 | United States | KN6QGV | PY1MRH B / XLX766 | 14.01.2025 20:50 | D | ||||
18 | Brazil | PY3PRT | PNUT | PA7LIM D / XLX766 | 14.01.2025 19:08 | D | |||
19 | Germany | DB1JK | 9700 | DB1JK D / XLX008 | 14.01.2025 17:48 | D | |||
20 | Brazil | PY1BPT | PY1MRH B / XLX766 | 14.01.2025 06:11 | D | ||||
21 | Brazil | PY4ARR | PY1MRH B / XLX766 | 13.01.2025 23:24 | D | ||||
22 | United States | AB4LW | AB4LW B / XLX008 | 13.01.2025 17:09 | D | ||||
23 | Brazil | PU2YMW | PNUT | PA7LIM D / XLX766 | 13.01.2025 14:16 | D | |||
24 | Japan | JJ1RMZ | PNUT | PA7LIM D / XLX766 | 12.01.2025 23:45 | D | |||
25 | Brazil | PY7TS | PNUT | PA7LIM D / XLX766 | 12.01.2025 20:20 | D | |||
26 | Brazil | PU1TRD | PNUT | PA7LIM D / XLX766 | 12.01.2025 12:39 | D | |||
27 | Brazil | PU1JRE | PY1MRH B / XLX766 | 12.01.2025 08:54 | D | ||||
28 | United States | N1JXX | 52 A | N1JXX D / XLX008 | 11.01.2025 15:53 | D | |||
29 | Brazil | PU2MOM | PNUT | PA7LIM D / XLX766 | 11.01.2025 09:26 | D | |||
30 | Brazil | PY1LX | PY1MRH B / XLX766 | 10.01.2025 22:05 | D | ||||
31 | Austria | OE1RGU | DV4M | XRF008 G / XLX008 | 10.01.2025 15:40 | A | |||
32 | West Malaysia | 9M2KZI | PY1MRH B / XLX766 | 10.01.2025 10:41 | D | ||||
33 | Germany | DO1MBB | DO1MBB B / XLX008 | 09.01.2025 19:15 | F | ||||
34 | Brazil | PU8YCC | PY1MRH B / XLX766 | 09.01.2025 00:10 | D | ||||
35 | Brazil | PP1VC | PNUT | PA7LIM D / XLX766 | 08.01.2025 20:50 | D | |||
36 | Spain | EA1IZL | REY | EA1IZL D / XLX008 | 08.01.2025 14:29 | D | |||
37 | Brazil | PY2RMF | PNUT | PA7LIM D / XLX766 | 07.01.2025 22:35 | D | |||
38 | Brazil | PY1IBM | IC92 | PY1IBM B / XLX766 | 07.01.2025 22:11 | D | |||
39 | Brazil | PU2TRA | PNUT | PA7LIM D / XLX766 | 07.01.2025 13:06 | D | |||
40 | Brazil | PU2SLJ | PNUT | PA7LIM D / XLX766 | 07.01.2025 11:31 | D |
D-Star D | |
---|---|
|